Spiral Wound Gaskets
Spiral wound gaskets have proven themselves to be the most reliable sealing element in piping and equipment applications. They are designed to provide superior sealing performance in demanding industrial environments.
The gasket consists of a spirally wound V-shaped metal strip and a soft filler material. The metal provides strength and resilience while the filler material provides excellent sealing capabilities. This combination makes spiral wound gaskets ideal for high-pressure and high-temperature applications.
Available in various sizes and materials to suit your specific application requirements.
| Type | Product Description | Applications |
|---|---|---|
| SWIO | Spiral Wound Metallic Gasket with inner and outer rings, where the rings are made from the materials like carbon steel, stainless steel and other alloy metals. | General-purpose sealing in diverse applications. |
| SWOR | Spiral Wound Metallic Gasket with centering outer ring. | This gasket type is well-suited for flange connections in diverse industries. |
| SWIR | Spiral Wound Metallic Gasket with inner rings, typically as same as winding material. | Ideal for applications requiring enhanced internal support and stability. |
| SWNR | Spiral Wound Metallic Gasket without a centering outer ring & inner ring. | Suitable for flanges with well-aligned bolt holes, where a centering outer ring & inner ring is unnecessary. |
Winding Materials
| Winding Material | Recommended Max Temp | ASME B16.20 Color Coding |
|---|---|---|
| SS 304 | 540°C Max | Yellow |
| SS 304L | 540°C Max | Yellow |
| SS 304H | Customer Requirement | — |
| SS 309 | 540°C Max | — |
| SS 310 | 540°C Max | — |
| SS 316 | 800°C Max | Green |
| SS 316L | 800°C Max | Green |
| SS 316Ti | Customer Requirement | — |
| SS 317L | 800°C Max | Maroon |
| SS 321 | 850°C Max | Turquoise |
| SS 321H | Customer Requirement | — |
| SS 347 | 850°C Max | Blue |
| SS 347H | Customer Requirement | — |
| SS 410 | Customer Requirement | — |
| SS 430 | 440°C Max | — |
| Duplex 2205 | Customer Requirement | — |
| Duplex 31803 | Customer Requirement | — |
| Duplex 2507 | Customer Requirement | — |
| Monel 400 | 650°C Max | Orange |
| Nickel 200 | 550°C Max | Red |
| Titanium | 950°C Max | Purple |
| Alloy 20 | Customer Requirement | Black |
| Hastelloy Grade B | 950°C Max | Brown |
| Hastelloy Grade B-2 | Customer Requirement | Brown |
| Hastelloy Grade C-276 | 950°C Max | Beige |
| Hastelloy Grade C-22 | Customer Requirement | Beige |
| Hastelloy Grade C-2000 | Customer Requirement | Beige |
| Hastelloy Grade X | Customer Requirement | — |
| Inconel 600 | 1000°C Max | Gold |
| Inconel 625 | 1000°C Max | Gold |
| Inconel X-750 | 950°C Max | — |
| Inconel Grade 718 | Customer Requirement | — |
| Incoloy 800 | 1000°C Max | White |
| Incoloy 825 | 1000°C Max | White |
| Copper | Customer Requirement | — |
| Zirconium | Customer Requirement | — |
Filler Materials
| Filler Material | Temperature Range | ASME B16.20 Color Coding |
|---|---|---|
| Graphite | −200°C to +450°C | Grey Stripe |
| PTFE | −150°C to +240°C | White Stripe |
| Phlogophite (Mg Mica) | −100°C to +800°C | Light Blue Stripe |
| Non Asbestos (CNAF) | −100°C to +250°C | — |
| Ceramic | 1300°C Max | Light Green Stripe |
Nominal Gasket Thickness & Compression Thickness
| Nominal Thickness | Compressed Thickness (ASME B16.20 Ed. 2017) |
|---|---|
| 3.20 mm (0.126 in) | 2.40 – 2.60 mm (0.095 – 0.105 in) |
| 4.45 mm (0.175 in) | 3.17 – 3.43 mm (0.124 – 0.135 in) |
| 6.35 mm (0.250 in) | 4.60 – 4.80 mm (0.180 – 0.190 in) |
Note: For 4.45 mm nominal thickness, the required minimum compressed thickness per ASME B16.20 Ed. 2017 is 3.43 mm.
Manufacturing Standards
- • ASME B16.20 to suit ASME B16.5, ASME B16.47 Series A & B flanges
- • EN 1514-2 to suit EN 1092-1 flanges
- • BS 3381 to suit BS 1560 flanges
- • BS 4865-2 to suit BS 4504 flanges
- • JIS B2404 to suit JIS B2220 & JIS B2240 flanges
- • DIN 2632 to suit DIN 2638 flanges