Ring Type Joint Gaskets
Designed for high-pressure, high-temperature applications with oval and octagonal cross-sections.
Our ring type joint gaskets are manufactured to the highest quality standards using premium materials. Each gasket is designed to provide reliable sealing performance in demanding industrial applications.
Available in various sizes and configurations to meet your specific requirements. Contact our engineering team for custom solutions and technical specifications.
R Oval Type
The contact face is in oval shape. It provides a high reliability seal. These gaskets are manufactured as per ASME B16.20/API 6A to suit to ASME B16.5 and API 6B flanges respectively.
R Octagonal Type
More accurate in dimensions and surface finish than oval type because it consists of straight surfaces only. A Higher torque load is required to flow the gasket material into imperfections of the flange facings. These gaskets comply with ASME B-16.20.
BX type
Designed to ASME B16.20 and API 6A. Interchangeable with the oval and octagonal series of identical reference numbers, and used in the same flange grooves.
RX type
Designed to ASME B16.20 and API 6A. for use with grooved flanges for special applications involving high pressures from 5,000 to 15,000 psi.
Ring Gasket Material Properties — Temperature Resistance
| Material | Max Operating Temp (°C) | Min Operating Temp (°C) | Corrosion Resistance | Remarks |
|---|---|---|---|---|
| Soft Iron | ~540 | −40 | Poor | For non-corrosive, low-pressure, and steam applications |
| Stainless Steel 304 | ~870 | −196 | Good (general-purpose) | Used in oxidizing environments; not ideal for chlorides |
| Stainless Steel 316 | ~925 | −196 | Very Good (chloride-resistant) | Preferred for marine and chemical applications |
| Inconel 625 | ~1090 | −196 | Excellent (oxidation, acids) | Resistant to extreme temp, pressure, and aggressive chemicals |
| Monel 400 | ~480 | −100 | Excellent (seawater, acids) | Great for marine and HF acid environments |
| Duplex SS (2205) | ~600 | −50 | Excellent (chloride & stress cracking) | High strength and corrosion resistance; often used in offshore systems |
| Super Duplex (2507) | ~600 | −50 | Superior (acid, pitting, chloride) | Enhanced mechanical and corrosion resistance over standard duplex alloys |
Ring Gasket Material Specification
| Gasket Material | Brinell Hardness (Max) | Rockwell Hardness (Max) | Identification |
|---|---|---|---|
| Soft Iron | 90 | 56 | D |
| Low Carbon Steel | 120 | 68 | S |
| 4–6% Chrome, 0.5% Moly (F5) | 130 | 72 | F5 |
| 304 Stainless Steel | 160 | 83 | S304 |
| 316 Stainless Steel | 160 | 83 | S316 |
| 347 Stainless Steel | 160 | 83 | S347 |
| Inconel 625 | 200 – 240 | 96 – 100 (C-scale) | INC625 |
| Monel 400 | 130 – 200 | 75 – 95 | MON400 |
| Duplex SS (2205) | 160 – 230 | 84 – 90 | DSS2205 |
| Super Duplex SS (2507) | 170 – 250 | 90 – 95 | SDSS2507 |
Typical Applications
- • Oil and Gas
- • Petrochemical
- • Mining
- • Chemical Processing
- • Manufacturing
- • Marine
- • Power Generation
- • Pharmaceutical